| Course | Today (Thu) | Tomorrow (Fri) | 20/6 (Sat) | 21/6 (Sun) | 22/6 (Mon) | 23/6 (Tue) | 24/6 (Wed) |
|---|---|---|---|---|---|---|---|
| Royal Hills Golf Resort & Spa | 65% 6.5 mm 27°C61 | 55% 5.5 mm 26°C70 | 65% 5.5 mm 26°C55 | 65% 6.2 mm 26°C56 | 45% 4.5 mm 27°C79 | 55% 6.9 mm 26°C75 | 55% 8.1 mm 27°C72 |
| Kirimaya Golf Resort & Spa | 35% 0.7 mm 26°C60 | 55% 6.1 mm 26°C60 | 45% 3.3 mm 25°C51 | 55% 3.5 mm 26°C53 | 35% 3.3 mm 26°C79 | 35% 3.9 mm 27°C75 | 35% 4.2 mm 27°C72 |
| Toscana Valley | 10% 27°C57 | 35% 1.6 mm 27°C58 | 35% 1.1 mm 26°C50 | 50% 2.8 mm 27°C51 | 35% 1.8 mm 27°C79 | 35% 2.1 mm 28°C75 | 35% 2.4 mm 27°C72 |
| The Khao Cha Ngok Golf Club | 90% 12.0 mm 30°C63 | 55% 5.6 mm 30°C75 | 50% 2.3 mm 29°C59 | 65% 6.3 mm 30°C60 | 40% 2.7 mm 30°C79 | 50% 5.1 mm 30°C75 | 65% 14.1 mm 30°C72 |
| Bonanza Golf & Country Club | 20% 0.2 mm 28°C57 | 20% 0.3 mm 28°C57 | 35% 0.7 mm 28°C51 | 40% 1.7 mm 29°C53 | 35% 1.5 mm 29°C79 | 35% 2.4 mm 29°C75 | 35% 2.4 mm 29°C72 |
| Mountain Creek Golf Resort and Residences | 25% 0.3 mm 30°C52 | 40% 1.3 mm 29°C50 | 35% 0.6 mm 29°C50 | 55% 3.0 mm 30°C45 | 40% 1.8 mm 30°C58 | 40% 2.4 mm 30°C47 | 35% 3.6 mm 30°C51 |
| Rancho Charnvee Golf Course | 20% 0.2 mm 28°C56 | 20% 0.3 mm 28°C56 | 35% 0.7 mm 28°C51 | 40% 1.7 mm 29°C53 | 35% 1.5 mm 29°C79 | 35% 2.4 mm 29°C75 | 35% 2.4 mm 29°C72 |
| Khao Yai Country Club | 35% 0.7 mm 26°C58 | 55% 6.1 mm 26°C61 | 45% 3.3 mm 25°C53 | 55% 3.5 mm 26°C55 | 35% 3.3 mm 26°C79 | 35% 3.9 mm 27°C75 | 35% 4.2 mm 27°C72 |
| Panorama Golf And Country Club | 25% 0.3 mm 30°C49 | 40% 1.3 mm 29°C48 | 35% 0.6 mm 29°C49 | 55% 3.0 mm 30°C45 | 40% 1.8 mm 30°C58 | 40% 2.4 mm 30°C47 | 35% 3.6 mm 30°C51 |
| Narai Hill Golf Resort & Country Club | 65% 7.6 mm 30°C52 | 55% 1.9 mm 30°C48 | 65% 3.8 mm 29°C53 | 65% 6.3 mm 30°C53 | 20% 30°C65 | 40% 3.0 mm 30°C62 | 30% 1.8 mm 31°C62 |
| Prime City Golf Club | 65% 4.2 mm 30°C69 | 60% 4.4 mm 30°C86 | 50% 1.7 mm 30°C66 | 65% 7.1 mm 30°C73 | 35% 1.5 mm 30°C96 | 35% 3.9 mm 31°C101 | 55% 9.0 mm 31°C104 |
| Suranaree Golf Club | 65% 6.8 mm 31°C47 | 45% 1.6 mm 30°C46 | 55% 2.2 mm 29°C46 | 50% 1.3 mm 30°C46 | 10% 31°C58 | 30% 0.6 mm 31°C47 | 40% 2.4 mm 31°C51 |
| Rooks Khorat Country Club Golf & Resort | 40% 1.4 mm 31°C49 | 35% 0.8 mm 30°C46 | 75% 5.9 mm 29°C43 | 50% 2.0 mm 30°C43 | 20% 0.3 mm 31°C58 | 35% 1.5 mm 31°C47 | 40% 3.9 mm 31°C51 |
| Crystal Lake Golf Club (Korat) | 25% 0.3 mm 30°C48 | 65% 5.8 mm 30°C46 | 35% 1.1 mm 30°C46 | 65% 3.5 mm 30°C45 | 25% 0.9 mm 31°C58 | 35% 1.5 mm 31°C47 | 45% 4.8 mm 31°C51 |
| My Ozone Golf Club House | 40% 1.0 mm 29°C54 | 40% 2.5 mm 28°C53 | 35% 1.1 mm 28°C49 | 50% 1.7 mm 29°C44 | 35% 0.9 mm 29°C58 | 50% 4.5 mm 29°C47 | 40% 6.6 mm 29°C51 |
| Seoul Siam Resort (Pak Chong Highland) | 35% 0.7 mm 27°C55 | 50% 2.7 mm 28°C54 | 55% 4.0 mm 26°C52 | 60% 6.8 mm 28°C54 | 35% 0.9 mm 28°C79 | 55% 4.5 mm 28°C75 | 35% 3.9 mm 28°C72 |
| Tiger Wing 1 Golf Club | 65% 6.8 mm 31°C47 | 45% 1.6 mm 30°C46 | 55% 2.2 mm 29°C45 | 50% 1.3 mm 30°C46 | 10% 31°C58 | 30% 0.6 mm 31°C47 | 40% 2.4 mm 31°C51 |
Showing weekly weather forecast for 17 golf courses in Khao Yai
















